About
| Advantages | Implementation |
|---|---|
| Even temperature throughout the poultry house due to the six-sided air diffuser | Air diffuser design |
| Dry litter, reduced ammonia concentration, no poultry leg disease | The diffuser creates a stream of heated air directly above the birds' heads, while drying the litter. |
| Dry walls of the poultry house | The heated air passes over the bird's head, hits the wall of the poultry house and rises up to the ceiling, where again it is taken by the fan heater. |
| The air does not hit the bird, but creates a "heat cushion" above it | The diffuser design completely eliminates vertical airflow. Air streams move strictly horizontally. |
| Possibility to customize airflows for any poultry house configuration | Air is distributed through six nozzles. Each nozzle is equipped with a valve, which can be adjusted to change the air stream range and the air flow in each direction. |
| Minimum temperature difference between ceiling and floor | Air is taken in from the top of the poultry house, warmed up and then fed into the housing area. This minimizes temperature stratification of air throughout the height of the poultry house. |
| As the bird grows, the mounting height of the fan heater changes. After the life cycle is over, it is raised to the ceiling not to interfere with the equipment. | The fan heater is mounted using steel cables. The height is adjusted by a winch (manual or electric). |
| Easy washing and maintenance. | The case containing a fan and a diffuser can be detached from the heat exchanger using latches. |
| Washing with high pressure cleaner | Reinforced lamellas of the heat exchanger with crease-resistant profile |










































